loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Jun 30, 2025 188.46 6.30 14.75
Equity-HDFC Bank Jun 30, 2025 171.35 5.73 -5.38
Equity-Kotak Mah. Bank Jun 30, 2025 112.01 3.75 4.28
Equity-Axis Bank Jun 30, 2025 93.29 3.12 0.59
Equity-Larsen & Toubro Jun 30, 2025 78.88 2.64 -0.14
Equity-Ambuja Cements Jun 30, 2025 74.27 2.48 4.33
Equity-Lupin Jun 30, 2025 71.39 2.39 -1.01
Net CA & Others-Net CA & Others Jun 30, 2025 70.61 2.36 10.82
Equity-Shree Cement Jun 30, 2025 68.08 2.28 4.85
Equity-Bharti Airtel Jun 30, 2025 63.30 2.12 -12.56
Equity-Jindal Steel Jun 30, 2025 62.68 2.10 -0.76
Equity-Godrej Propert. Jun 30, 2025 61.11 2.04 4.43
Equity-HDFC Life Insur. Jun 30, 2025 60.39 2.02 -7.63
Equity-K E C Intl. Jun 30, 2025 59.38 1.99 10.34
Equity-Cummins India Jun 30, 2025 58.68 1.96 4.02
Equity-St Bk of India Jun 30, 2025 58.01 1.94 0.99
Equity-Niva Bupa Health Jun 30, 2025 55.64 1.86 4.85
Equity-The Ramco Cement Jun 30, 2025 54.81 1.83 10.17
Equity-Metropolis Healt Jun 30, 2025 53.94 1.80 1.55
Equity-Apollo Hospitals Jun 30, 2025 53.16 1.78 5.25
Equity-Shriram Finance Jun 30, 2025 46.50 1.55 10.56
Equity-Delhivery Jun 30, 2025 45.71 1.53 45.55
Equity-Adani Energy Sol Jun 30, 2025 45.40 1.52 15.09
Equity-L&T Finance Ltd Jun 30, 2025 44.40 1.48 0.00
Equity-Bajaj Finserv Jun 30, 2025 43.18 1.44 1.91
Equity-Hindalco Inds. Jun 30, 2025 42.61 1.42 9.37
Equity-Havells India Jun 30, 2025 41.26 1.38 1.58
Equity-ICICI Lombard Jun 30, 2025 40.47 1.35 8.79
Equity-RBL Bank Jun 30, 2025 40.00 1.34 0.00
Equity-Nuvoco Vistas Jun 30, 2025 39.45 1.32 -1.02
Equity-Bandhan Bank Jun 30, 2025 39.15 1.31 11.43
Equity-Alkem Lab Jun 30, 2025 38.21 1.28 -3.13
Equity-P I Industries Jun 30, 2025 36.85 1.23 7.35
Equity-Power Grid Corpn Jun 30, 2025 36.93 1.23 3.50
Equity-PB Fintech. Jun 30, 2025 36.53 1.22 3.54
Equity-Asian Paints Jun 30, 2025 35.94 1.20 3.63
Equity-Adani Ports Jun 30, 2025 35.99 1.20 1.21
Equity-INDIA SHELTE FIN Jun 30, 2025 35.22 1.18 0.82
Equity-ICICI Pru Life Jun 30, 2025 33.03 1.10 -0.68
Equity-Power Fin.Corpn. Jun 30, 2025 32.06 1.07 5.28
Equity-ACME Solar Hold. Jun 30, 2025 31.03 1.04 -5.44
Equity-Varun Beverages Jun 30, 2025 30.74 1.03 18.11
Equity-Dabur India Jun 30, 2025 30.30 1.01 67.58
Equity-Coforge Jun 30, 2025 30.31 1.01 12.54
Equity-Gravita India Jun 30, 2025 29.53 0.99 2.78
Equity-Team Lease Serv. Jun 30, 2025 29.35 0.98 3.86
Equity-Hind. Unilever Jun 30, 2025 28.68 0.96 0.00
Equity-Aptus Value Hou. Jun 30, 2025 28.01 0.94 -4.90
Equity-G R Infraproject Jun 30, 2025 27.87 0.93 3.02
Equity-HCL Technologies Jun 30, 2025 27.33 0.91 5.62
Equity-Bajaj Finance Jun 30, 2025 26.84 0.90 2.01
Equity-Five-Star Bus.Fi Jun 30, 2025 26.67 0.89 8.82
Equity-Infosys Jun 30, 2025 25.92 0.87 2.50
Equity-PNB Housing Jun 30, 2025 26.12 0.87 6.17
Equity-DCB Bank Jun 30, 2025 24.07 0.81 -1.22
Equity-Vedant Fashions Jun 30, 2025 23.82 0.80 1.75
Equity-TCS Jun 30, 2025 22.16 0.74 -0.04
Equity-Go Fashion (I) Jun 30, 2025 22.17 0.74 3.96
Equity-A B Real Estate Jun 30, 2025 21.96 0.73 11.83
Equity-TARC Ltd Jun 30, 2025 21.73 0.73 8.18
Equity-Dr Lal Pathlabs Jun 30, 2025 20.25 0.68 31.12
Equity-Acutaas Chemical Jun 30, 2025 16.64 0.56 -2.71
Equity-SpiceJet Jun 30, 2025 16.09 0.54 -11.83
Equity-PVR Inox Jun 30, 2025 15.86 0.53 -1.54
Equity-Quess Corp Jun 30, 2025 12.23 0.41 -3.73
Equity-Digitide Solutio Jun 30, 2025 7.94 0.27 40.82
Reverse Repo-Reverse Repo Jun 30, 2025 3.20 0.11 -4.64
Equity-Bluspring Enter. Jun 30, 2025 3.07 0.10 -54.64
Indian Mutual Funds-Tata Nifty Auto Index Fund - R Jun 30, 2025 2.25 0.08 2.42
Indian Mutual Funds-Tata Nifty India Digital Excha Jun 30, 2025 0.02 0.00 5.56