loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 114.42 5.58 4.15
Net CA & Others-Net CA & Others Mar 31, 2024 93.92 4.57 302.72
Equity-ICICI Bank Mar 31, 2024 93.34 4.56 12.53
Equity-HDFC Bank Mar 31, 2024 91.82 4.48 8.96
Equity-Larsen & Toubro Mar 31, 2024 70.37 3.43 8.17
Equity-NTPC Mar 31, 2024 54.23 2.65 5.76
Reverse Repo-Reverse Repo Mar 31, 2024 53.13 2.60 0.00
Equity-St Bk of India Mar 31, 2024 51.70 2.52 17.46
Equity-TCS Mar 31, 2024 49.91 2.44 90.00
Equity-Bharti Airtel Mar 31, 2024 44.84 2.19 4.95
Equity-Zydus Lifesci. Mar 31, 2024 43.63 2.13 43.36
Equity-Cummins India Mar 31, 2024 42.87 2.09 19.62
Equity-Cipla Mar 31, 2024 41.51 2.03 10.80
Equity-K E C Intl. Mar 31, 2024 41.25 2.01 31.67
Equity-Power Grid Corpn Mar 31, 2024 39.32 1.92 6.79
Equity-GAIL (India) Mar 31, 2024 36.92 1.80 109.72
Equity-Axis Bank Mar 31, 2024 35.87 1.75 -1.92
Equity-P I Industries Mar 31, 2024 34.73 1.69 39.54
Equity-Thermax Mar 31, 2024 33.51 1.64 31.78
Equity-IndusInd Bank Mar 31, 2024 32.58 1.59 0.00
Equity-Brigade Enterpr. Mar 31, 2024 31.06 1.52 -2.49
Equity-Aurobindo Pharma Mar 31, 2024 30.85 1.51 1.18
Equity-Coal India Mar 31, 2024 28.36 1.38 6.88
Equity-DLF Mar 31, 2024 27.72 1.35 11.76
Equity-AIA Engineering Mar 31, 2024 26.63 1.30 -4.68
Equity-Sun Pharma.Inds. Mar 31, 2024 25.28 1.23 14.25
Equity-ACC Mar 31, 2024 24.95 1.22 -2.07
Equity-Interglobe Aviat Mar 31, 2024 24.58 1.20 19.83
Equity-HCL Technologies Mar 31, 2024 24.41 1.19 -2.06
Equity-G R Infraproject Mar 31, 2024 23.73 1.16 126.07
Equity-Federal Bank Mar 31, 2024 23.53 1.15 22.39
Equity-Zomato Ltd Mar 31, 2024 22.11 1.08 0.00
Equity-Hindalco Inds. Mar 31, 2024 21.96 1.07 -3.30
Equity-The Ramco Cement Mar 31, 2024 21.93 1.07 -20.39
Equity-PVR Inox Mar 31, 2024 21.68 1.06 -8.85
Equity-Jupiter Wagons Mar 31, 2024 21.62 1.05 -30.10
Equity-Alkem Lab Mar 31, 2024 21.22 1.04 -1.08
Equity-Muthoot Finance Mar 31, 2024 21.00 1.02 0.00
Equity-Apollo Hospitals Mar 31, 2024 20.60 1.01 20.51
Equity-Adani Ports Mar 31, 2024 20.74 1.01 71.71
Equity-Five-Star Bus.Fi Mar 31, 2024 20.18 0.99 89.52
Equity-Swan Energy Mar 31, 2024 20.10 0.98 0.00
Equity-Bank of Baroda Mar 31, 2024 19.88 0.97 6.64
Equity-DCB Bank Mar 31, 2024 19.80 0.97 -13.70
Equity-Hero Motocorp Mar 31, 2024 19.09 0.93 2.18
Equity-Jindal Steel Mar 31, 2024 19.11 0.93 12.15
Equity-Nippon Life Ind. Mar 31, 2024 19.00 0.93 -10.21
Equity-Tata Power Co. Mar 31, 2024 18.92 0.92 1.14
Equity-Torrent Power Mar 31, 2024 18.22 0.89 8.55
Equity-Sobha Mar 31, 2024 17.52 0.85 55.10
Equity-ICICI Pru Life Mar 31, 2024 16.56 0.81 20.94
Equity-Kirl.Pneumatic Mar 31, 2024 15.58 0.76 4.76
Equity-CIE Automotive Mar 31, 2024 15.55 0.76 -4.87
Equity-Ashok Leyland Mar 31, 2024 15.40 0.75 -2.64
Equity-Cyient Mar 31, 2024 14.89 0.73 1.14
Equity-Juniper Hotels Mar 31, 2024 14.38 0.70 0.00
Equity-Bharti Airtel PP Mar 31, 2024 14.21 0.69 -32.38
Equity-Piramal Enterp. Mar 31, 2024 13.39 0.65 66.73
Equity-Adani Power Mar 31, 2024 13.35 0.65 0.00
Equity-PNB Housing Mar 31, 2024 12.62 0.62 -19.72
Equity-JK Tyre & Indust Mar 31, 2024 12.52 0.61 -17.99
Equity-Tech Mahindra Mar 31, 2024 12.57 0.61 55.26
Equity-Balrampur Chini Mar 31, 2024 12.31 0.60 -8.47
Equity-Equitas Sma. Fin Mar 31, 2024 12.21 0.60 -10.80
Equity-Infosys Mar 31, 2024 12.26 0.60 -9.80
Equity-Praveg Mar 31, 2024 11.89 0.58 0.00
Equity-3M India Mar 31, 2024 10.72 0.52 -15.35
Equity-Orchid Pharma Mar 31, 2024 10.45 0.51 0.00
Equity-Divi`s Lab. Mar 31, 2024 9.99 0.49 -6.14
Equity-TVS Supply Mar 31, 2024 9.85 0.48 -20.10
Equity-PG Electroplast Mar 31, 2024 9.59 0.47 -13.92
Equity-Linde India Mar 31, 2024 3.19 0.16 -65.74
Indian Mutual Funds-Tata Nifty India Digital Excha Mar 31, 2024 0.01 0.00 1.60